H-5000 PEM Fuel Cell
Semi-integrated 5kW fuel cell
- Connections / Tubing
- Integrated Electronics
- Integrated LCD
Horizon's new H-5000 is the lightest, most compact (and most competitively priced) 5kW system in the global market and features an integrated LCD screen. Horizon supplies systems to engineers and researchers within large corporations, government organizations, research institutes and universities around the world. They are known to be the world's lightest, most compact, and most affordable units worldwide. The fuel cells are simple, air-breathing, air-cooled, self-humidified systems that limit peripherals to the bare minimum. The new H-5000 5kW system is a semi-integrated unit that comes in a kit format for more integration flexibility.
| Type of fuel cell | PEM |
| Number of cells in stack | 120 |
| Rated power | 5000W |
| Performance | 36V at 70A |
| DC voltage | 13V |
| Purging valve voltage | 12V |
| Blower voltage | 12V |
| Reactants | Hydrogen and Air |
| External temperature | 10 to 30°C |
| Max stack temperature | 65°C |
| Feed gas composition | 99.99% dry H2 |
| H2 Pressure | 5.8-7.2 PSI; 40.0-49.6 kPa |
| Flow rate at rated output | 64 l/min |
| Cooling | Air (integrated cooling fan) |
| Weight with fans | 11kg |
| Weight with casing | 15kg |
| Dimensions with fans | 270mm x 120mm x 470mm |
| Dimensions with casing | 270mm x 120mm x 570mm |
| Start up time | Immediate |
| Efficiency of stack | 45% at 72V |
To discuss your requirements or order this product, please contact: sales@valeswood.com