The Hydrogen Bicycle
UK Price:
- From £3,500 + VAT
| Max electric assistance Speed | 25 km/hr |
| Operating temp range | 5-35°C |
| Operating RH range | 20%-95% |
| Power source | 36V integrated PEM fuelcell system |
| Motor type | 250W rated brushless hub motor |
| Frame | Aluminium alloy (AA6061) |
| Brakes | Front and rear disc-brakes |
| Tyres | 26" x 1.75 Kenda tyres with reflex straps |
| Gears | Shimano, 6-speed Derailleur |
| Fuel Cell reactants | Hydrogen and Air |
| Fuel gas composition | 99.99% dry H2 |
| H2 Pressure | 0.04-0.045Mpa (5.8psi-6.5psi) |
| H2 Flow rate at 300 W output | 4.2 L/min |
| Cooling | Air (integrated cooling fan) |
| Fuel Cell Rated Power | 300W |
| Fuel Cell Peak Power | 350W |
| Fuel Cell Rated Voltage | 36V |
| Fuel Cell Rated Current | 8.5A |
| DC Voltage range | 33-60V |
| Efficiency of stack @ 200W | 50% (48V, 4.2A) |
| Efficiency of stack @ 300W | 45% (42V, 7.2A) |
| Stack operating temperature | 35-60°C |
| Start up time | 4 sec |
| Expected operating time at rated power | >1000 hr |
| Metal Hydride Store Pressure | 3 to 5 bar at 25ºC |
| Metal Hydride Store Capacity | 1000 L |
To discuss your requirements or order this product, please contact: sales@valeswood.com